Safeguard your information: State Bank of Chilton will never call or text to request your PIN, full card number, or expiration date. If you receive such a request, hang up immediately and call our 24-hour card-member services on the back of your card. Your security is our priority.

All of our offices will close at 3pm today, Monday, January 28, 2019 due to Snowstorm Beth.
State Bank of Chilton

Personal Savings & Checking Rates

 At State Bank of Chilton, we are proud to offer competitive rates to help you meet your saving, investment and retirement needs. Questions? We are here to help. Contact a member of our team, today.
 
Rates Current as of November 18, 2024
Account Type Minimum Deposit to Open Account Minimum Balance to Obtain APY Annual Percentage Yield (APY) Interest Rate
Regular Savings Account Any Amount Any Amount 0.25** 0.25
Christmas Club Account Any Amount Any Amount 2.00** 2.00
SBC Choice Any Amount
$0.00 to $499.99 0.10** 0.10
$500.00 to $999.99 0.15** 0.15
$1,000.00 to $2,499.99 0.15** 0.15
$2,500.00 or More 0.25** 0.25
SBC Personal Money Market Any Amount
$0.00 to $9,999.99 0.25** 0.25
$10,000.00 to $24,999.99 1.00** 1.00
$25,000.00 to $99,999.99 1.76** 1.75
$100,000.00 to $249,999.99 2.02** 2.00
$250,000.00 or More 2.27** 2.25
Health Savings Account (HSA) Any Amount
$0.00 to $2,499.99 0.25** 0.25
$2,500.00 to $7,499.99 0.25** 0.25
$7,500.00 to $9,999.99 0.75** 0.75
$10,000.00 to $24,999.99 0.75** 0.75
$25,000.00 to $49,999.99 1.00** 1.00
$50,000.00 or More 1.00** 1.00
Account Type Minimum Deposit to Open Account Minimum Balance to Obtain APY Annual Percentage Yield (APY) Interest Rate
Certificates Of Deposit
Savers CD Variable Rate Account  $500.00  $500.00 2.01** 2.00
90-day  $1,000.00  $1,000.00 0.50 0.50
182-day  $1,000.00  $1,000.00 2.01 2.00
1-year  $1,000.00  $1,000.00 3.02 3.00
2-year  $1,000.00  $1,000.00 3.02 3.00
3-year  $1,000.00  $1,000.00 3.02 3.00
4-year  $1,000.00  $1,000.00 3.02 3.00
5-year  $1,000.00  $1,000.00 3.02 3.00
7-Month Fixed Rate CD Special (No IRA's)      $2,500.00      $2,500.00     4.50     4.46
13-Month Fixed Rate CD Special (No IRA's)      $2,500.00      $2,500.00     4.00     3.96
24-Month Fixed Rate CD Special       $2,500.00      $2,500.00     3.75     3.72
Individual Retirement Accounts
1-year Variable Rate Account  Any Amount  Any Amount  3.02** 3.00
182-day  $1,000.00 $1,000.00   2.01 2.00
1-year  $1,000.00 $1,000.00   3.02 3.00
2-year  $1,000.00  $1,000.00  3.02 3.00
3-year  $1,000.00 $1,000.00  3.02 3.00
4-year  $1,000.00 $1,000.00   3.02 3.00
5-year  $1,000.00  $1,000.00  3.02  3.00
 

*Inquire about additional rate tiers.  ** The interest rate and annual percentage yield may change after the account is opened. State Bank of Chilton uses the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A penalty may be imposed for early withdrawal of time deposit accounts. Fees could reduce the earnings on an account. Review account disclosures for specific account information.  Ask us for further information about any of these accounts.