Safeguard your information: State Bank of Chilton will never call or text to request your PIN, full card number, or expiration date. If you receive such a request, hang up immediately and call our 24-hour card-member services on the back of your card. Your security is our priority.
Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) | Interest Rate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Savings Account | Any Amount | Any Amount | 0.25** | 0.25 | ||||||||||||||||||
Christmas Club Account | Any Amount | Any Amount | 2.00** | 2.00 | ||||||||||||||||||
SBC Choice | Any Amount |
|
||||||||||||||||||||
SBC Personal Money Market | Any Amount |
|
||||||||||||||||||||
Health Savings Account (HSA) | Any Amount |
|
Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|---|
Certificates Of Deposit | ||||
Savers CD Variable Rate Account | $500.00 | $500.00 | 2.01** | 2.00 |
90-day | $1,000.00 | $1,000.00 | 0.50 | 0.50 |
182-day | $1,000.00 | $1,000.00 | 2.01 | 2.00 |
1-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
2-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
3-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
4-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
5-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
7-Month Fixed Rate CD Special (No IRA's) | $2,500.00 | $2,500.00 | 4.50 | 4.46 |
13-Month Fixed Rate CD Special (No IRA's) | $2,500.00 | $2,500.00 | 4.00 | 3.96 |
24-Month Fixed Rate CD Special | $2,500.00 | $2,500.00 | 3.75 | 3.72 |
Individual Retirement Accounts | ||||
1-year Variable Rate Account | Any Amount | Any Amount | 3.02** | 3.00 |
182-day | $1,000.00 | $1,000.00 | 2.01 | 2.00 |
1-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
2-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
3-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
4-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
5-year | $1,000.00 | $1,000.00 | 3.02 | 3.00 |
*Inquire about additional rate tiers. ** The interest rate and annual percentage yield may change after the account is opened. State Bank of Chilton uses the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A penalty may be imposed for early withdrawal of time deposit accounts. Fees could reduce the earnings on an account. Review account disclosures for specific account information. Ask us for further information about any of these accounts.
Phone: (920) 849-9371
LOBBY HOURS:
M-TH 8:00 am › 4:00 pm
Friday 8:00 am › 6:00 pm
DRIVE-UP HOURS:
M-TH 8:00 am › 5:00 pm
Friday 8:00 am › 6:00 pm
ATM Available
Phone: (920) 439-1414
LOBBY HOURS:
M-TH 8:00 am › 4:00 pm
Friday 8:00 am › 6:00 pm
DRIVE-UP HOURS:
M-TH 8:00 am › 4:30 pm
Friday 8:00 am › 6:00 pm
ATM Available
LOBBY HOURS:
M-F 9:00 am › 5:00 pm
DRIVE-UP HOURS:
M-F 9:00 am › 5:00 pm
ATM Available
Phone: (920) 756-2181
LOBBY HOURS:
M-TH 8:30 am › 4:00 pm
Friday 8:30 am › 5:00 pm
DRIVE-UP HOURS:
M-TH 8:00 am › 5:00 pm
Friday 8:00 am › 6:00 pm
ATM Available
Phone: (920) 989-2781
LOBBY HOURS:
M-F 9:00 am › 5:00 pm
DRIVE-UP HOURS:
M-TH 8:30 am › 5:00 pm
Friday 8:30 am › 6:00 pm
ATM Available
Copyright ©2016
State Bank of Chilton